Most Recent Stillwater Homes For Sale
| View All Stillwater Homes For Sale | ||
|
Property, Stillwater, MN 55082 | $534,900 4 beds 4 baths |
|
449 Harvest Grn, Stillwater, MN 55082 | $429,900 4 beds 3.5 baths |
|
630 Main St N #305, Stillwater, MN 55082 | $209,900 1 bed 1 bath |
Real Estate Resources |
Stillwater Apartments
There are 438 apartments found in and near the Stillwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings